Discover Brazil Tickets to Brazil Brazil Hotels
call 1-800-524-3666, or +1 (305) 382-9443
Home Package Tours Airline Tickets Brazil Air Pass Hotel City Info
shadow
Brazil Map
Transfers - Sightseeing
Abadiânia
Visa Info
About Us
Contact Us
Employment
Our Brochure
Travel Guard Insurance
FAA Flight Delay Info
Brazilian Airports Arrivals
Miami Int'l Airport Arrivals
CheckMyTrip.com

Ariaú Amazon Towers

Prices are per room, per night in USD$, and include taxes and breakfast.
Hotels are listed in order of Quality Rating.

Vila Galé Fortaleza
Av. Diouguinho, 4189, Praia do Futuro
Fortaleza, Ceará 60182-001  Brasil
 
Beach front hotel on Praia do Futuro, 10 minutes from downtown. 300 air-conditioned rooms and suites with satelite TV, room safe, frigobar, telephone.
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 23, 2009 100.00 106.00 144.00
Standard Room, Min 2 Nts - Nativity Supper Dec 24 - Dec 25, 2009 126.00 158.00 218.00
Standard Room, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 182.00 232.00 322.00
Standard Room Jan 02 - Feb 01, 2010 106.00 114.00 158.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 112.00 132.00 180.00
Standard Room Feb 21 - Mar 31, 2010 94.00 102.00 138.00
Standard Room Apr 01 - Jul 07, 2010 94.00 102.00 138.00
Standard Room Jul 08 - Jul 28, 2010 106.00 114.00 158.00
Standard Room Jul 29 - Oct 31, 2010 94.00 102.00 138.00
Standard Room Nov 01 - Dec 22, 2010 94.00 102.00 138.00
Blue Tree Towers Fortaleza
R. Dr. Atualpa Barbosa de Lima, 500 (Praia da Iraçema)
Fortaleza, Ceará  Brasil
 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 24, 2009 72.00 72.00 84.00
Standard Room, Min 5 Nts Dec 25 - Dec 29, 2009 196.00 196.00
Standard Room, Min 5 Nts - Reveillon Dec 30 - Jan 03, 2010 202.00 206.00
Standard Room, Min 5 Nts Jan 04 - Jan 08, 2010 196.00 196.00
Standard Room Jan 09 - Feb 28, 2010 94.00 94.00 112.00
Standard Room Mar 01 - Mar 31, 2010 88.00 88.00 104.00
Standard Room Mar 01 - Mar 31, 2010 76.00 76.00 92.00
Standard Room Apr 01 - Jun 30, 2010 88.00 88.00 104.00
Standard Room Apr 01 - Jun 30, 2010 76.00 76.00 92.00
Standard Room Jul 01 - Jul 31, 2010 94.00 94.00 112.00
Standard Room Aug 01 - Oct 31, 2010 88.00 88.00 104.00
Standard Room Aug 01 - Oct 31, 2010 76.00 76.00 92.00
Standard Room Nov 01 - Dec 20, 2010 88.00 88.00 104.00
Standard Room Nov 01 - Dec 20, 2010 76.00 76.00 92.00
Golden Tulip Iate Plaza (beira-mar)
Avenida Beira-Mar, 4753 (Mucuripe)
Fortaleza, Ceará  Brasil
 

 

Description Validity Single Double Triple
Standard Room Jan 01 - Mar 31, 2010 80.00 86.00 92.00
Standard Room Apr 01 - Oct 31, 2010 80.00 86.00 92.00
Standard Room Nov 01 - Dec 25, 2010 80.00 86.00 92.00
Mercure Apartments Meireles
Rua Joaquim Nabuco, 166 – Meireles
Fortaleza, Ceará  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Nov 30, 2009 66.00 74.00 84.00
Standard Room Nov 01 - Nov 30, 2009 64.00 72.00 80.00
Standard Room Dec 01 - Dec 21, 2009 68.00 76.00 88.00
Standard Room Dec 01 - Dec 21, 2009 66.00 74.00 84.00
Standard Room Jan 01 - Jan 31, 2010 68.00 76.00 88.00
Standard Room Jan 01 - Jan 31, 2010 66.00 74.00 84.00
Standard Room Feb 20 - Feb 25, 2010 66.00 74.00 84.00
Standard Room Feb 20 - Feb 25, 2010 64.00 72.00 80.00
Standard Room Feb 22 - Mar 31, 2010 66.00 74.00 84.00
Standard Room Feb 22 - Mar 31, 2010 64.00 72.00 80.00
Holiday Inn
Av. Historiador Raiumundo Girão, 800
Fortaleza, Ceará 60165-050  Brasil
 
A new, 20-floor hotel with 273 airconditioned rooms having an ocean view, located on the Praia de Iracema, with swimming pool, bar, fitness center and sauna. A 10-minute walk in one direction brings you to the restaurants, bars and night clubs of Praia da Iracema, and a 10-minute walk in the other direction brings you to the nightly arts & crafts fair at Praia de Meireles.
Description Validity Single Double Triple
Deluxe Room Nov 01 - Dec 23, 2009 86.00 86.00 100.00
Deluxe Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 210.00 210.00 266.00
Deluxe Superior, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 230.00 230.00 294.00
Deluxe Room Jan 05 - Feb 28, 2010 96.00 96.00 116.00
Deluxe Superior Jan 05 - Feb 28, 2010 104.00 104.00 130.00
Deluxe Room Mar 01 - Mar 31, 2010 90.00 90.00 106.00
Deluxe Superior Mar 01 - Mar 31, 2010 98.00 98.00 116.00
Deluxe Room Apr 01 - Jul 04, 2010 90.00 90.00 106.00
Deluxe Superior Apr 01 - Jul 04, 2010 98.00 98.00 116.00
Deluxe Room Jul 05 - Aug 15, 2010 96.00 96.00 116.00
Deluxe Superior Jul 05 - Aug 15, 2010 104.00 104.00 130.00
Deluxe Room Aug 16 - Oct 31, 2010 90.00 90.00 106.00
Deluxe Superior Aug 16 - Oct 31, 2010 98.00 98.00 116.00
Deluxe Room Nov 01 - Dec 23, 2010 90.00 90.00 106.00
Deluxe Superior Nov 01 - Dec 23, 2010 98.00 98.00 116.00
Marina Park Hotel
Av. Pres. Castelo Branco, 400
Fortaleza, Ceará 60310-060  Brasil
 
Praia Formosa, 248 rooms, swimming pool, tennis, solarium, sauna, heliport, restaurants, night club, bar, shopping. Located next to a floating pier for mooring up to 150 boats.
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 20, 2009 78.00 78.00 92.00
Standard Room Dec 21 - Dec 25, 2009 100.00 100.00 126.00
Standard Room, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 572.00 572.00 748.00
Standard Room Jan 02 - Feb 01, 2010 100.00 100.00 126.00
Standard Room, Min 3 Nts - Carnival Feb 16 - Feb 18, 2010 100.00 100.00 126.00
Standard Room Feb 01 - Feb 28, 2010 100.00 100.00 126.00
Standard Room Mar 01 - Mar 31, 2010 96.00 96.00 114.00
Standard Room Apr 01 - Jun 30, 2010 96.00 96.00 114.00
Standard Room Jul 01 - Jul 31, 2010 100.00 100.00 126.00
Standard Room Aug 01 - Oct 31, 2010 96.00 96.00 114.00
Standard Room Nov 01 - Dec 20, 2010 96.00 96.00 114.00
Seara Praia
Avenida Beira Mar, 3080
Fortaleza, Ceará  Brasil
 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 22, 2009 96.00 104.00 130.00
Standard Room Jan 01 - Mar 31, 2010 130.00 130.00 160.00
Standard Room Apr 01 - Oct 31, 2010 130.00 130.00 160.00
Standard Room Nov 01 - Dec 22, 2010 130.00 130.00 160.00
Comfort Hotel Fortaleza
Rua Frei Mansueto, 160 (Meireles)
Fortaleza, Ceará  Brasil
 

 

Description Validity Single Double Triple
Standard Room Jan 01 - Feb 01, 2010 78.00 78.00
Standard Room Feb 16 - Mar 31, 2010 70.00 70.00
Standard Room Apr 01 - Jun 30, 2010 70.00 70.00
Standard Room Jul 01 - Jul 30, 2010 78.00 78.00
Standard Room Aug 01 - Oct 31, 2010 70.00 70.00
Standard Room Nov 01 - Dec 20, 2010 70.00 70.00
Othon Palace Fortaleza
Av. Beira Mar, 3470 – Meireles
Fortaleza, Ceará  Brasil
 

 

Description Validity Single Double Triple
Deluxe Room Nov 01 - Dec 28, 2009 96.00 96.00
Standard Room Nov 01 - Dec 28, 2009 84.00 84.00
Deluxe Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 170.00 202.00 282.00
Standard Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 136.00 162.00 226.00
Deluxe Room Jan 02 - Mar 31, 2010 108.00 108.00 152.00
Standard Room Jan 02 - Mar 31, 2010 94.00 94.00 128.00
Deluxe Room Apr 01 - Jun 30, 2010 100.00 100.00 136.00
Standard Room Apr 01 - Jun 30, 2010 88.00 88.00 112.00
Deluxe Room Jul 01 - Oct 31, 2010 108.00 108.00 152.00
Standard Room Jul 01 - Oct 31, 2010 94.00 94.00 128.00
Deluxe Room Nov 01 - Dec 27, 2010 108.00 108.00 152.00
Standard Room Nov 01 - Dec 27, 2010 94.00 94.00 128.00
Costa do Mar
Avenida Hist. Raimundo Girão, 1338 (Meireles)
Fortaleza, Ceará  Brasil
 

 

Quality Fortaleza
Avenida Beira Mar, 2340 (Meireles)
Fortaleza, Ceará  Brasil
 

 

Description Validity Single Double Triple
Superior Room Jan 01 - Feb 01, 2010 90.00 90.00 100.00
Deluxe Room Jan 01 - Feb 01, 2010 106.00 106.00
Superior Room Feb 26 - Mar 31, 2010 82.00 82.00 100.00
Deluxe Room Feb 26 - Mar 31, 2010 98.00 98.00
Superior Room Apr 01 - Jun 30, 2010 82.00 82.00 100.00
Deluxe Room Apr 01 - Jun 30, 2010 98.00 98.00
Superior Room Jul 01 - Jul 30, 2010 90.00 90.00 100.00
Deluxe Room Jul 01 - Jul 30, 2010 106.00 106.00
Superior Room Aug 01 - Oct 31, 2010 82.00 82.00 100.00
Deluxe Room Aug 01 - Oct 31, 2010 98.00 98.00
Superior Room Nov 01 - Dec 20, 2010 82.00 82.00 100.00
Deluxe Room Nov 01 - Dec 20, 2010 98.00 98.00
Oásis Atlântico Imperial
Av. Beira-Mar, 2500 (Praia de Meireles)
Fortaleza, Ceará  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 21, 2009 88.00 92.00 120.00
Superior Room Nov 01 - Dec 21, 2009 92.00 96.00 134.00
Standard Room, Min 5 Nts - Christmas Dec 22 - Dec 26, 2009 104.00 108.00 152.00
Superior Room, Min 5 Nts - Christmas Dec 22 - Dec 26, 2009 110.00 114.00 164.00
Standard Room, Min 7 Nts - Reveillon Dec 27 - Jan 04, 2010 104.00 108.00 152.00
Superior Room, Min 7 Nts - Reveillon Dec 27 - Jan 04, 2010 110.00 114.00 164.00
Standard Room Jan 05 - Feb 01, 2010 88.00 92.00 120.00
Superior Room Jan 05 - Feb 01, 2010 92.00 96.00 134.00
Standard Room, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 104.00 108.00 152.00
Superior Room, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 110.00 114.00 164.00
Standard Room Feb 07 - Mar 31, 2010 88.00 92.00 120.00
Superior Room Feb 07 - Mar 31, 2010 92.00 96.00 134.00
Standard Room, Min 5 Nts - Easter Mar 16 - Mar 23, 2010 104.00 108.00 152.00
Superior Room, Min 5 Nts - Easter Mar 16 - Mar 23, 2010 110.00 114.00 164.00
Standard Room Apr 13 - Apr 30, 2010 88.00 92.00 120.00
Superior Room Apr 13 - Apr 30, 2010 92.00 96.00 134.00
Oásis Atlântico Fortaleza
Av. Beira-Mar, 2500 (Praia de Meireles)
Fortaleza, Ceará  Brasil
 

 

Description Validity Single Double Triple
Superior Room Nov 01 - Dec 21, 2009 82.00 88.00 112.00
Standard Room Nov 01 - Dec 21, 2009 72.00 74.00
Superior Room, Min 5 Nts - Christmas Dec 22 - Dec 26, 2009 94.00 98.00 136.00
Standard Room, Min 5 Nts - Christmas Dec 22 - Dec 26, 2009 82.00 84.00
Superior Room, Min 7 Nts - Reveillon Dec 27 - Jan 04, 2010 94.00 98.00 136.00
Standard Room, Min 7 Nts - Reveillon Dec 27 - Jan 04, 2010 82.00 84.00
Superior Room Jan 05 - Feb 01, 2010 82.00 88.00 112.00
Standard Room Jan 05 - Feb 01, 2010 72.00 74.00
Superior Room, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 94.00 98.00 136.00
Standard Room, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 82.00 84.00
Superior Room Feb 07 - Mar 31, 2010 82.00 88.00 112.00
Standard Room Feb 07 - Mar 31, 2010 72.00 74.00
Superior Room, Min 5 Nts - Easter Mar 16 - Mar 23, 2010 94.00 98.00 136.00
Standard Room, Min 5 Nts - Easter Mar 16 - Mar 23, 2010 82.00 84.00
Superior Room Apr 13 - Apr 30, 2010 82.00 88.00 112.00
Standard Room Apr 13 - Apr 30, 2010 72.00 74.00
Maredomus
Avenida Alm. Barroso, 1030
Fortaleza, Ceará  Brasil
 

 

Mercure Apartments Golden
Av. Beira Mar, 4260 – Mucuripe
Fortaleza, Ceará 61065-121  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Nov 30, 2009 62.00 68.00 78.00
Standard Room Nov 01 - Nov 30, 2009 60.00 66.00 76.00
Standard Room Dec 01 - Dec 21, 2009 64.00 70.00 80.00
Standard Room Dec 01 - Dec 21, 2009 62.00 68.00 78.00
Standard Room Jan 01 - Jan 31, 2010 64.00 70.00 80.00
Standard Room Jan 01 - Jan 31, 2010 62.00 68.00 78.00
Standard Room Feb 20 - Feb 25, 2010 62.00 68.00 80.00
Standard Room Feb 20 - Feb 25, 2010 60.00 66.00 76.00
Standard Room Feb 22 - Mar 31, 2010 62.00 68.00 78.00
Standard Room Feb 22 - Mar 31, 2010 60.00 66.00 76.00
Brasil Tropical Residence
Avenida Abolição, 2323 – Meireles
Fortaleza, Ceará 60165-090  Brasil
 
This new hotel generates a peaceful ambience with all of the modern facilities. The Brasil Tropical Suite Hotel is the only hotel with a discotheque which can accommodate 1200 people. The Papagaio’s Dance Bar opens with the best parties in the city and the Music Diner offers different international cuisine.
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 21, 2009 62.00 62.00 72.00
Standard Room Dec 22 - Dec 28, 2009 88.00 88.00 104.00
Standard Room Jan 03 - Feb 28, 2010 88.00 88.00 104.00
Standard Room Mar 01 - Mar 31, 2010 64.00 64.00 76.00
Standard Room Apr 01 - Jun 30, 2010 64.00 64.00 76.00
Standard Room Jul 01 - Jul 25, 2010 76.00 76.00 90.00
Standard Room Jul 31 - Aug 31, 2010 76.00 76.00 90.00
Standard Room Sep 01 - Oct 31, 2010 64.00 64.00 76.00
Standard Room Nov 01 - Dec 21, 2010 64.00 64.00 76.00
Tulip Inn Praia Mansa
Avenida Abolição, 2480 (Meireles)
Fortaleza, Ceará  Brasil
 

 

Description Validity Single Double Triple
Standard Room Jan 01 - Mar 31, 2010 80.00 84.00 90.00
Standard Room Apr 01 - Oct 31, 2010 80.00 84.00 90.00
Standard Room Nov 01 - Dec 25, 2010 80.00 84.00 90.00
Ponta Mar
Av. Beira Mar, 2200 – Meireles
Fortaleza, Ceará 60165-121  Brasil
 
260 rooms with air-conditioning, frigobar
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 22, 2009 74.00 82.00 96.00
Standard Room Jan 01 - Mar 31, 2010 96.00 96.00 116.00
Standard Room Apr 01 - Oct 31, 2010 96.00 96.00 116.00
Standard Room Nov 01 - Dec 22, 2010 96.00 96.00 116.00
Olympo Praia
Av. Beira Mar, 2380
Fortaleza, Ceará  Brasil
 
Praia de Meireles, 200 rooms, telephone, air cond., TV, refrigerator, safe, bar, restaurant, convention center (200), swimming pool.
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 14, 2009 72.00 72.00 88.00
Standard Room Jan 01 - Mar 02, 2010 98.00 98.00 128.00
Standard Room Mar 03 - Mar 31, 2010 78.00 78.00 96.00
Standard Room Apr 01 - Jun 30, 2010 78.00 78.00 96.00
Standard Room Jul 01 - Jul 31, 2010 98.00 98.00 128.00
Standard Room Aug 01 - Oct 31, 2010 78.00 78.00 96.00
Standard Room Nov 01 - Dec 20, 2010 78.00 78.00 96.00
Sonata de Iracema
Av. Beira-Mar, 848 (Praia de Iracema)
Fortaleza, Ceará  Brasil
 

 

Description Validity Single Double Triple
Standard Room Dec 23 - Dec 25, 2009 84.00 92.00 108.00
Standard Room Jan 02 - Feb 03, 2010 84.00 92.00 108.00
Standard Room Feb 04 - Mar 31, 2010 72.00 76.00 92.00
Standard Room Apr 01 - Jun 28, 2010 72.00 76.00 92.00
Standard Room Jun 29 - Aug 04, 2010 84.00 92.00 108.00
Standard Room Aug 05 - Oct 31, 2010 72.00 76.00 92.00
Standard Room Nov 01 - Dec 21, 2010 72.00 76.00 92.00
Beira-Mar
Avenida Beira-Mar, 3130
Fortaleza, Ceará  Brasil
 

 

Description Validity Single Double Triple
Standard Room Dec 23 - Jan 04, 2010 120.00 138.00 172.00
Standard Room Jan 05 - Jan 31, 2010 96.00 104.00 130.00
Lisboa Praia
Av. Dioguinho, 3860 (Praia do Futuro)
Fortaleza, Ceará  Brasil
 
built in 2001, 145 rooms
 

Iracema Othon Travel
Av. Almirante Barroso, 734 (Praia da Iracema)
Fortaleza, Ceará  Brasil
 

 

Description Validity Single Double Triple
Standard Room Jan 02 - Feb 28, 2010 66.00 66.00 76.00
Standard Room Mar 01 - Mar 31, 2010 62.00 62.00 72.00
Standard Room Apr 01 - Jun 30, 2010 62.00 62.00 72.00
Standard Room Jul 01 - Jul 31, 2010 66.00 66.00 76.00
Standard Room Aug 01 - Oct 31, 2010 62.00 62.00 72.00
Standard Room Nov 01 - Dec 27, 2010 62.00 62.00 72.00
Praia Centro
Av. Mons. Tabosa, 740 (Iracema)
Fortaleza, Ceará  Brasil
 
(Iracema). 190 rooms, telephone, air cond., TV, refrigerator, safe, bar, restaurant, parking, convention center (300), swimming pool, tourist center.
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 24, 2009 60.00 60.00 72.00
Diogo Praia
Av. Mons. Tabosa, 1716 (Meireles)
Fortaleza, Ceará  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 19, 2009 60.00 60.00 72.00
Standard Room Dec 20 - Dec 25, 2009 68.00 68.00 80.00
Standard Room, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 102.00 102.00 114.00
Standard Room Jan 02 - Jan 31, 2010 84.00 84.00 96.00
Standard Room Feb 01 - Mar 31, 2010 68.00 68.00 80.00
Standard Room Apr 01 - Jun 30, 2010 68.00 68.00 80.00
Standard Room Jul 01 - Oct 30, 2010 74.00 74.00 84.00
Magna Praia Hotel
Av. H. Raimundo Girão, 1002
Fortaleza, Ceará 60165-050  Brasil
 
Iracema Beach, 130 rooms, telephone, air cond., TV, refrigerator, safe, bar, restaurant, convention center (90), swimming pool.
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 14, 2009 64.00 64.00 76.00
Standard Room Jan 01 - Mar 02, 2010 88.00 88.00 106.00
Standard Room Mar 03 - Mar 31, 2010 68.00 68.00 82.00
Standard Room Apr 01 - Jun 30, 2010 68.00 68.00 82.00
Standard Room Jul 01 - Jul 31, 2010 88.00 88.00 106.00
Standard Room Aug 01 - Oct 31, 2010 68.00 68.00 82.00
Standard Room Nov 01 - Dec 20, 2010 68.00 68.00 82.00
Villa Mayor
Rua Visconde de Mauá, 151 – Meireles
Fortaleza, Ceará  Brasil
 
1981, 94 ap
 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 23, 2009 60.00 60.00 72.00
Standard Room Dec 24 - Feb 28, 2010 84.00 84.00 96.00
Standard Room Mar 01 - Mar 31, 2010 68.00 68.00 80.00
Standard Room Apr 01 - Jun 30, 2010 68.00 68.00 80.00
Standard Room Jul 01 - Aug 27, 2010 84.00 84.00 96.00
Standard Room Aug 28 - Oct 31, 2010 68.00 68.00 80.00
Standard Room Nov 01 - Dec 23, 2010 68.00 68.00 80.00
Água Marinha
Avenida Alm. Barroso, 701 (Iracema)
Fortaleza, Ceará  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 14, 2009 50.00 50.00 60.00
Standard Room Jan 01 - Mar 02, 2010 66.00 66.00 78.00
Standard Room Mar 03 - Mar 31, 2010 50.00 50.00 60.00
Standard Room Apr 01 - Jun 30, 2010 50.00 50.00 60.00
Standard Room Jul 01 - Jul 31, 2010 66.00 66.00 78.00
Standard Room Aug 01 - Oct 31, 2010 50.00 50.00 60.00
Standard Room Nov 01 - Dec 20, 2010 50.00 50.00 60.00
Search returned 28 results


Search Hotels