Discover Brazil Tickets to Brazil Brazil Hotels
call 1-800-524-3666, or +1 (305) 382-9443
Home Package Tours Airline Tickets Brazil Air Pass Hotel City Info
shadow
Brazil Map
Transfers - Sightseeing
Abadiânia
Visa Info
About Us
Contact Us
Employment
Our Brochure
Travel Guard Insurance
FAA Flight Delay Info
Brazilian Airports Arrivals
Miami Int'l Airport Arrivals
CheckMyTrip.com

Ariaú Amazon Towers

Prices are per room, per night in USD$, and include taxes and breakfast.
Hotels are listed in order of Quality Rating.

Serhs Natal Grand
Via Costeira, 6045
Natal, Rio Grande do Norte  Brasil
 

 

Pestana Natal Beach Resort
Av. Senador Dinarte de Mariz, 5525
Natal, Rio Grande do Norte 59009-001  Brasil
 
The newest and best 5 star hotel in Natal, Rio Grande do Norte, on Brazil´s northeast coast. the Pestana Carlton Natal Hotel is located on the coastal highway overlooking the beach with superb views over the sea, the dunes and "Morro do Carreca" on the nearby promontory. With its own semi-private beach, one of the sunniest on the coast, the Carlton Natal is blessed with a warm climate throughout the year. Its proximity to Natal´s famous dunes provides plenty of opportunities for entertaining and exciting dune buggy rides. The hotel´s tropical gardens, blending seamlessly with the local vegetation, provide a touch of natural paradise.
The hotel has 189 rooms and suites almost all of which overlook the ocean. There are 27 Superior Category rooms with views over the Dune Park, 157 rooms in the Deluxe Category, 4 Suites and 1 Presidential Suite. Rooms are available equipped for guests with disabilities.
Each apartment has air conditioning, minibar, radio, TV with subscribed channels, telephone with voice mail and private digital safes. Rooms are accessed with electronic key cards. The hotel has been designed and decorated to a very high level of elegance and beauty catering for the most sophisicated tastes and the most demanding guests.
Description Validity Single Double Triple
Deluxe Room Nov 01 - Dec 15, 2009 214.00 228.00 284.00
Superior Room Nov 01 - Dec 15, 2009 184.00 198.00 248.00
Deluxe Room Dec 16 - Dec 23, 2009 216.00 216.00 270.00
Superior Room Dec 16 - Dec 23, 2009 188.00 188.00 234.00
Deluxe Room, Min 2 NtsChristmas Dec 24 - Dec 25, 2009 272.00 272.00 326.00
Superior Room, Min 2 Nts - Christmas Dec 24 - Dec 25, 2009 244.00 244.00 290.00
Deluxe Room Dec 26 - Dec 29, 2009 216.00 216.00 270.00
Superior Room Dec 26 - Dec 29, 2009 188.00 188.00 234.00
Deluxe Room, Min 7 Nts - Reveillon Dec 30 - Jan 05, 2010 608.00 608.00 758.00
Superior Room, Min 7 Nts - Reveillon Dec 30 - Jan 05, 2010 504.00 504.00 630.00
Deluxe Room Jan 06 - Feb 16, 2010 216.00 216.00 270.00
Superior Room Jan 06 - Feb 16, 2010 188.00 188.00 234.00
Deluxe Room, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 238.00 238.00 296.00
Superior Room, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 210.00 210.00 260.00
Deluxe Room Feb 07 - Mar 31, 2010 188.00 188.00 234.00
Superior Room Feb 07 - Mar 31, 2010 160.00 160.00 198.00
Deluxe Room, Min 4 Nts - Semana Santa Mar 16 - Mar 23, 2010 188.00 188.00 234.00
Superior Room, Min 4 Nts - Semana Santa Mar 16 - Mar 23, 2010 160.00 160.00 198.00
Deluxe Room Apr 09 - Jul 13, 2010 188.00 188.00 234.00
Superior Room Apr 09 - Jul 13, 2010 160.00 160.00 198.00
Deluxe Room Jul 14 - Jul 27, 2010 216.00 216.00 270.00
Superior Room Jul 14 - Jul 27, 2010 188.00 188.00 234.00
Deluxe Room Jul 28 - Aug 24, 2010 238.00 238.00 296.00
Superior Room Jul 28 - Aug 24, 2010 210.00 210.00 260.00
Deluxe Room Aug 25 - Oct 31, 2010 216.00 216.00 270.00
Superior Room Aug 25 - Oct 31, 2010 188.00 188.00 234.00
Deluxe Room Nov 01 - Dec 21, 2010 216.00 216.00 270.00
Superior Room Nov 01 - Dec 21, 2010 188.00 188.00 234.00
Ocean Palace Hotel
Via Costeira, Km 11
Natal, Rio Grande do Norte 59090-001  Brasil
 
Praia de Barreira d’Água Beach, Parque das Dunas, 152 rooms, direct dialing telephone, air cond., TV, refrigerator, safe, bar, restaurants, parking, convention center (300), commercial center, swimming pool, sauna, massage, gym room, game room, recreation, beach service, life-guard.
Description Validity Single Double Triple
Deluxe Room Nov 01 - Dec 16, 2009 230.00 230.00 286.00
Junior Suite Nov 01 - Dec 16, 2009 358.00 358.00 446.00
Superior Room Nov 01 - Dec 16, 2009 200.00 200.00 250.00
Blue Tree Pirâmide Natal
Av. Senador Dinarte Mariz, 1717 – Via Costeira
Natal, Rio Grande do Norte 59090-001  Brasil
 
Praia de Barreira d´Água, 191 rooms, telephone, air cond., TV, refrigerator, safe, bar, restaurants, convention center (200), 10000 sq meters acquatical park with swimming pools, beach, sauna, big rooms.
Description Validity Single Double Triple
Deluxe Room Nov 01 - Dec 18, 2009 118.00 118.00 158.00
Deluxe Room Dec 19 - Dec 29, 2009 164.00 164.00 206.00
Deluxe Room, Min 3 Nts - Reveillon Dec 30 - Jan 01, 2010 272.00 272.00 354.00
Deluxe Room Jan 02 - Feb 14, 2010 164.00 164.00 206.00
Deluxe Room Feb 01 - Mar 31, 2010 134.00 134.00 166.00
Deluxe Room Feb 01 - Mar 31, 2010 116.00 116.00 150.00
Deluxe Room Apr 01 - Oct 31, 2010 134.00 134.00 166.00
Deluxe Room Apr 01 - Oct 31, 2010 116.00 116.00 150.00
Deluxe Room Nov 01 - Dec 18, 2010 134.00 134.00 166.00
Deluxe Room Nov 01 - Dec 18, 2010 116.00 116.00 150.00
Quality Suítes Natal Plaza
Av. Eng.º Roberto Freire, 3090
Natal, Rio Grande do Norte  Brasil
 

 

D Beach Resort (beira-mar)
Rua da Praia, 150 A
Natal, Rio Grande do Norte  Brasil
 

 

Barreira Roxa (praia)
Via Costeira (Praia de Areia Preta)
Natal, Rio Grande do Norte  Brasil
 

 

Rifóles Praia Hotel
Rua Cel. Inácio Vale, 8847
Natal, Rio Grande do Norte  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 23, 2009 144.00 144.00 186.00
Standard Room, Min 2 Nts - Christmas Supper Dec 24 - Dec 25, 2009 240.00 274.00 370.00
Standard Room, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 348.00 348.00 452.00
Standard Room Jan 02 - Feb 07, 2010 204.00 204.00 266.00
Standard Room Feb 25 - Mar 31, 2010 144.00 144.00 186.00
Standard Room Apr 01 - Jul 15, 2010 144.00 144.00 186.00
Standard Room Jul 16 - Aug 31, 2010 204.00 204.00 266.00
Standard Room Sep 01 - Oct 31, 2010 172.00 172.00 224.00
Standard Room Nov 01 - Dec 15, 2010 172.00 172.00 224.00
Visual Praia Hotel
Rua Fransisco Gurgel, 9184
Natal, Rio Grande do Norte 59090-050  Brasil
 

 

Manary Praia Hotel
Rua Francisco Gurgel, 9067 – P. Negra
Natal, Rio Grande do Norte 59090-050  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Nov 30, 2009 184.00 206.00 258.00
Standard Room Dec 01 - Dec 20, 2009 230.00 256.00 320.00
Standard Room Jan 03 - Feb 16, 2010 240.00 266.00 334.00
Standard Room Feb 22 - Feb 28, 2010 240.00 266.00 334.00
Standard Room Mar 01 - Mar 31, 2010 214.00 238.00 298.00
Standard Room Apr 01 - Apr 30, 2010 214.00 238.00 298.00
Standard Room May 01 - Jun 30, 2010 190.00 212.00 264.00
Standard Room Jul 01 - Jul 31, 2010 240.00 266.00 334.00
Standard Room Aug 01 - Oct 31, 2010 214.00 238.00 298.00
Standard Room Nov 01 - Nov 30, 2010 214.00 238.00 298.00
Standard Room Dec 01 - Dec 25, 2010 264.00 294.00 370.00
Areia de Ouro
Rua Elias Barros, 19
Natal, Rio Grande do Norte  Brasil
 

 

Porto do Mar
Av. Senador D. Medeiros, 455
Natal, Rio Grande do Norte 59108-120  Brasil
 

 

Parque da Costeira
Ave. da Via Costeira, km 7
Natal, Rio Grande do Norte 59085  Brasil
 
Praia de Barreia d’Água, Parque das Dunas, 194 rooms, telephone, air cond., TV, refrigerator, safe, bar, restaurant, parking, swimming pool, water sled, football, volley ball, playground, all credit cards.
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 17, 2009 88.00 88.00 108.00
Standard Room Dec 18 - Dec 26, 2009 140.00 140.00 184.00
Imirá Plaza Hotel
Via Costeira, 4077
Natal, Rio Grande do Norte 59090-001  Brasil
 
Parque das Dunas, 118 rooms, telephone, bar, international restaurant, parking, convention center (120), swimming pool, tennis.
 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 20, 2009 78.00 78.00 96.00
Standard Room Dec 21 - Dec 25, 2009 108.00 108.00 140.00
Standard Room, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 130.00 150.00 202.00
Standard Room Jan 02 - Feb 28, 2010 108.00 108.00 140.00
Standard Room Mar 01 - Mar 31, 2010 96.00 96.00 118.00
Standard Room Apr 01 - Jun 30, 2010 96.00 96.00 118.00
Standard Room Jul 01 - Jul 31, 2010 108.00 108.00 140.00
Standard Room Aug 01 - Oct 31, 2010 96.00 96.00 118.00
Standard Room Nov 01 - Dec 19, 2010 96.00 96.00 118.00
Soleil
Rua Elias Barros, 70
Natal, Rio Grande do Norte  Brasil
 

 

Divi-Divi Praia
Rua Elias Barros, 248
Natal, Rio Grande do Norte  Brasil
 

 

Marsol Beach ResortHotel
Via Costeira, km 5
Natal, Rio Grande do Norte  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 16, 2009 100.00 100.00 130.00
Standard Room Dec 17 - Dec 23, 2009 130.00 130.00 168.00
Standard Room, Min 2 Nts - Christmas Dec 24 - Dec 25, 2009 180.00 230.00 318.00
Standard Room, FAP, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 154.00 180.00 234.00
Standard Room Jan 02 - Feb 16, 2010 130.00 130.00 168.00
Standard Room, FAP, Min 7 Nts - Carnival Feb 01 - Feb 07, 2010 144.00 144.00 188.00
Standard Room Feb 07 - Mar 31, 2010 100.00 100.00 130.00
Standard Room Apr 01 - Jun 30, 2010 100.00 100.00 130.00
Standard Room Jul 01 - Sep 15, 2010 130.00 130.00 168.00
Standard Room Sep 16 - Oct 31, 2010 100.00 100.00 130.00
Standard Room Nov 01 - Dec 15, 2010 100.00 100.00 130.00
Novotel Ladeira do Sol
Rua Fabrício Pedrosa, 915
Natal, Rio Grande do Norte 59014-030  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 28, 2009 84.00 92.00 108.00
Standard Room Nov 01 - Dec 28, 2009 88.00 96.00 112.00
Standard Room Jan 01 - Feb 01, 2010 84.00 92.00 108.00
Standard Room Jan 01 - Feb 01, 2010 88.00 96.00 112.00
Standard Room Feb 22 - Mar 31, 2010 84.00 92.00 108.00
Standard Room Feb 22 - Mar 31, 2010 88.00 96.00 112.00
Pizzato Praia
Rua Pedro Fonseca F.º, 291
Natal, Rio Grande do Norte  Brasil
 

 

Praia Mar Hotel
R. Francisco Gurgel, 33
Natal, Rio Grande do Norte  Brasil
 
Ponta Negra, 102 rooms, telephone, air cond., TV, fax, telex, Internet, frigobar, parking, swimming pool (3), laundry, 2 convention centers (70/200).
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 23, 2009 82.00 90.00 110.00
Standard Room Dec 24 - Dec 30, 2009 98.00 106.00 138.00
Standard Room, Min 7 Nts - Reveillon Dec 31 - Jan 06, 2010 160.00 198.00 266.00
Standard Room Jan 07 - Jan 27, 2010 132.00 146.00 190.00
Standard Room Jan 28 - Feb 01, 2010 98.00 106.00 138.00
Standard Room, Carnival Feb 21 - Feb 25, 2010 132.00 146.00 190.00
Standard Room Feb 21 - Mar 31, 2010 90.00 98.00 120.00
Standard Room Apr 01 - Jun 30, 2010 90.00 98.00 120.00
Standard Room Jul 01 - Jul 28, 2010 108.00 120.00 160.00
Standard Room Jul 29 - Oct 31, 2010 92.00 100.00 130.00
Standard Room Nov 01 - Dec 22, 2010 92.00 100.00 130.00
Marina Badauê
Avenida Pres. Café F.º, 750
Natal, Rio Grande do Norte  Brasil
 

 

Description Validity Single Double Triple
Deluxe Superior Nov 01 - Dec 21, 2009 66.00 66.00 78.00
Deluxe Room Nov 01 - Dec 21, 2009 60.00 60.00 72.00
Standard Room Nov 01 - Dec 21, 2009 54.00 54.00 68.00
Deluxe Superior Dec 22 - Dec 27, 2009 98.00 98.00 126.00
Deluxe Room Dec 22 - Dec 27, 2009 92.00 92.00 114.00
Standard Room Dec 22 - Dec 27, 2009 88.00 88.00 106.00
Deluxe Superior, Min 5 Nts - Reveillon Dec 28 - Jan 01, 2010 132.00 132.00 176.00
Deluxe Room, Min 5 Nts - Reveillon Dec 28 - Jan 01, 2010 126.00 126.00 166.00
Standard Room, Min 5 Nts - Reveillon Dec 28 - Jan 01, 2010 116.00 116.00 158.00
Deluxe Superior Jan 02 - Feb 01, 2010 98.00 98.00 126.00
Deluxe Room Jan 02 - Feb 01, 2010 92.00 92.00 114.00
Standard Room Jan 02 - Feb 01, 2010 88.00 88.00 106.00
Deluxe Superior, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 114.00 114.00 152.00
Deluxe Room, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 108.00 108.00 142.00
Standard Room, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 102.00 102.00 134.00
Deluxe Superior Feb 20 - Feb 25, 2010 98.00 98.00 126.00
Deluxe Room Feb 20 - Feb 25, 2010 92.00 92.00 114.00
Standard Room Feb 20 - Feb 25, 2010 88.00 88.00 106.00
Deluxe Superior Feb 26 - Mar 31, 2010 68.00 70.00 84.00
Deluxe Room Feb 26 - Mar 31, 2010 62.00 64.00 78.00
Standard Room Feb 26 - Mar 31, 2010 56.00 60.00 70.00
Deluxe Superior Apr 01 - Jun 30, 2010 68.00 70.00 84.00
Deluxe Room Apr 01 - Jun 30, 2010 62.00 64.00 78.00
Standard Room Apr 01 - Jun 30, 2010 56.00 60.00 70.00
Tulip Inn Potengi
Rua Potengi, 521 (Petrópolis)
Natal, Rio Grande do Norte  Brasil
 

 

Description Validity Single Double Triple
Standard Room Jan 01 - Mar 31, 2010 84.00 88.00 92.00
Standard Room Apr 01 - Oct 31, 2010 84.00 88.00 92.00
Standard Room Nov 01 - Dec 25, 2010 84.00 88.00 92.00
Search returned 22 results


Search Hotels